Room Lavarella
Prices Summer 2013
Period | 1 Night* | 3 Nights** | 7 Nights** | Stay 4, | |
|---|---|---|---|---|---|
06.07.13-19.07.13 | 69,00 | 312,00 | 594,00 | 312,00 | |
20.07.13-08.08.13 | 74,00 | 327,00 | 624,00 | 327,00 | |
09.08.13-17.08.13 | 94,00 | 387,00 | 744,00 | ||
18.08.13-23.08.13 | 84,00 | 357,00 | 684,00 | 357,00 | |
Prices Winter 2012/2013
Period | 1 night** | 3 nights** | 7 nights** | Stay 4, | |||
|---|---|---|---|---|---|---|---|
06.12.12-09.12.12 | 95,00 | 270,00 | 510,00 | ||||
10.12.12-25.12.12 | 88,00 | 249,00 | 468,00 | ||||
26.12.12-04.01.13 | 903,00 | ||||||
05.01.13-11.01.13 | 88,00 | 249,00 | 468,00 | 249,00 | |||
12.01.13-25.01.13 | 94,00 | 267,00 | 504,00 | 267,00 | |||
26.01.13-08.02.13 | 98,00 | 279,00 | 528,00 | 279,00 | |||
09.02.13-15.02.13 | 108,00 | 309,00 | 588,00 | ||||
*Rates per day and person and a 4 nights minimum stay.
At given times we provide you with the half board with a supplement of Euro 30,00 per person and day.
**Half board prices per person, stay and double occupancy.
Stay 4, pay 3: 4 nights for the price of 3! More...


Discover the Hotel Corso in Brunico, too »