Living in Graben style
Prices Summer 2013
Period | Bed and Breakfast* | Short Stay** | Aktive Week** | |||
|---|---|---|---|---|---|---|
Double | Single | Double | Single | Double | Single | |
01.05.-05.07.13 | 59,00 | 77,00 | 282,00 | 336,00 | 534,00 | 642,00 |
06.07.-19.07.13 | 64,00 | 84,00 | 297,00 | 357,00 | 564,00 | 684,00 |
20.07.-08.08.13 | 69,00 | 90,00 | 312,00 | 375,00 | 594,00 | 720,00 |
09.08.-17.08.13 | 89,00 | 115,00 | 372,00 | 450,00 | 714,00 | 870,00 |
18.08.-23.08.13 | 79,00 | 103,00 | 342,00 | 414,00 | 654,00 | 798,00 |
Prices Winter 2012/2013
Period | Bed and Breakfast* | Short Stay** | White Week** | ||||
|---|---|---|---|---|---|---|---|
Double | Single | Double | Single | Double | Single | ||
30.11.-25.12.12 | 64,00 | 84,00 | |||||
26.12.-04.01.13 | 99,00 | 129,00 | |||||
05.01.-11.01.13 | 59,00 | 77,00 | 252,00 | 306,00 | 474,00 | 582,00 | |
12.01.-25.01.13 | 64,00 | 84,00 | 267,00 | 327,00 | 504,00 | 624,00 | |
26.01.-08.02.13 | 69,00 | 90,00 | 282,00 | 345,00 | 534,00 | 660,00 | |
09.02.-15.02.13 | 74,00 | 97,00 | 297,00 | 366,00 | 564,00 | 702,00 | |
* Rates per day and person and a 4 nights minimum stay. Enjoy Corso's culinary variety with the B&B formula and the "Dine Around" concept.
At given times we provide you with the half board with a supplement of Euro 30,00 per person and day.
** Rates per person and stay for half board with double occupancy.
Short Stay: 3 nights from Thursday to Sunday or 4 nights from Sunday to Thursday. More...
Aktive-White Week: Stay 7 nights, pay for 6! More...

Discover the Chalet Corso in San Vigilio di Marebbe, too »