Living in Corso's Suite
Prices Summer 2013
Period | Bed and Breakfast* | Short Stay** | Aktive Week** | |
|---|---|---|---|---|
01.05.-05.07.13 | 89,00 | 372,00 | 714,00 | |
06.07.-19.07.13 | 94,00 | 387,00 | 744,00 | |
20.07.-08.08.13 | 99,00 | 402,00 | 774,00 | |
09.08.-17.08.13 | 119,00 | 462,00 | 894,00 | |
18.08.-23.08.13 | 109,00 | 432,00 | 834,00 | |
Prices Winter 2012/2013
Period | Bed and Breakfast* | Short Stay** | White Week** | ||||
|---|---|---|---|---|---|---|---|
30.11.-25.12.12 | 94,00 | ||||||
26.12.-04.01.13 | 139,00 | ||||||
05.01.-11.01.13 | 89,00 | 342,00 | 654,00 | ||||
12.01.-25.01.13 | 94,00 | 357,00 | 684,00 | ||||
26.01.-08.02.13 | 99,00 | 372,00 | 714,00 | ||||
09.02.-15.02.13 | 104,00 | 387,00 | 744,00 | ||||
* Rates per day and person and a 4 nights minimum stay. Enjoy Corso's culinary variety with the B&B formula and the "Dine Around" concept.
At given times we provide you with the half board with a supplement of Euro 30,00 per person and day.
** Rates per person and stay for half board with double occupancy.
Short Stay: 3 nights from Thursday to Sunday or 4 nights from Sunday to Thursday. More...
White Week: Stay 7 nights and pay for 6! More...

Discover the Chalet Corso in San Vigilio di Marebbe, too »