Double | Short Stay | White Week |
25.11.11 - 23.12.11 | 297,00 | 564,00 |
24.12.11 - 06.01.12 |
| 973,00 |
07.01.12 - 13.01.12 | 282,00 | 534,00 |
14.01.12 - 27.01.12 | 297,00 | 564,00 |
28.01.12 - 10.02.12 | 312,00 | 594,00 |
11.02.12 - 24.02.12 | 372,00 | 624,00 |
25.02.12 - 09.03.12 | 312,00 | 594,00 |
10.03.12 - 10.04.12 | 282,00 | 534,00 |
Single | Short Stay | White Week |
25.11.11 - 23.12.11 | 366,00 | 702,00 |
24.12.11 - 06.01.12 |
| 1.225,00 |
07.01.12 - 13.01.12 | 345,00 | 660,00 |
14.01.12 - 27.01.12 | 366,00 | 702,00 |
28.01.12 - 10.02.12 | 384,00 | 738,00 |
11.02.12 - 24.02.12 | 405,00 | 780,00 |
25.02.12 - 09.03.12 | 384,00 | 738,00 |
10.03.12 - 10.04.12 | 345,00 | 660,00 |
Half board rates per person and stay.
Short Stay: 3 nights from Thursday to Sunday or 4 nights from Sunday to Thursday.
White Week: stay 7 nights pay for 6.